Product Series | Low Polymerizing & Highly Dispersible Silica (LPS & HDS) | |||||
| Type | NEWSIL® HD90GR | NEWSIL®HD115GR | NEWSIL®HD165GR | NEWSIL® HD175GR | NEWSIL®HD200GR | |
Physical Form | Granule | |||||
| BET | m2/g | 70-110 | 100-130 | 150-180 | 160-190 | 190-230 |
| m2/g | 65-100 | 95-125 | 145-175 | 155-185 | 185-225 | |
Specific Surface Area (CTAB) | ||||||
Bulk Density | g/l | 250-340 | ||||
SiO2 Content | % | ≥97 | ||||
Drying Loss | % | 4.0-8.0 | ||||
Ignition Loss (dry basis) | % | ≤7.0 | ||||
| pH(5% aqueous solution) | 6.0-7.5 | |||||
| Cu | mg/kg | ≤10 | ||||
| Mn | mg/kg | ≤40 | ||||
| Fe | mg/kg | ≤500 | ||||
| Soluble Salts (in forms of Na2SO4) | % | ≤2.0 | ||||
| Product Series | Low Polymerizing & Highly Dispersible Silica (LPS & HDS) | |||||
| Type | NEWSIL® HD90MP | NEWSIL®HD115MP | NEWSIL®HD165MP | NEWSIL® HD175MP | NEWSIL®HD200MP | |
Physical Form | Mirco-pearl | |||||
| BET | m2/g | 70-110 | 100-130 | 150-180 | 160-190 | 190-230 |
| m2/g | 65-100 | 95-125 | 145-175 | 155-185 | 185-225 | |
Specific Surface Area (CTAB) | ||||||
Bulk Density | g/l | 240-300 | ||||
SiO2 Content | % | ≥97 | ||||
| Drying Loss | % | 4.0-8.0 | ||||
| Ignition Loss (dry basis) | % | ≤7.0 | ||||
| pH(5% aqueous solution) | 6.0-7.5 | |||||
| % | ≤0.5 | |||||
| Sieve Residue 45um | ||||||
| Cu | mg/kg | ≤10 | ||||
| Mn | mg/kg | ≤40 | ||||
| Fe | mg/kg | ≤500 | ||||
| Soluble Salts (in forms of Na2SO4) | % | ≤2.0 | ||||
