| Product Series | Environmentally Protection & Dustless Granule Silica (GRS) | |||||
| Type | NEWSIL® 115GR | NEWSIL®125GR | NEWSIL®155GR | NEWSIL®175GR | NEWSIL®195GR | |
| Physical Form | Granule | |||||
| BET | m2/g | 100-130 | 115-135 | 135-165 | 160-190 | 185-205 |
| Bulk Density | g/l | 250-340 | ||||
| SiO2 Content | % | ≥97 | ||||
| Drying Loss | % | 4.0-8.0 | ||||
Ignition Loss (dry basis) | % | ≤7.0 | ||||
| pH(5% aqueous solution) | 6.0-7.5 | |||||
| Cu | mg/kg | ≤10 | ||||
| Mn | mg/kg | ≤40 | ||||
| Fe | mg/kg | ≤500 | ||||
| Soluble Salts (in forms of Na2SO4) | % | ≤2.0 | ||||
